Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Litian Heavy Industry
Model Number : ST58
Certification : ISO9001:2015
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, D/P, L/C, Western Union, MoneyGram
Supply Ability : According to order quantity
Delivery Time : 3-30 days
Packaging Details : Plywooden case or packed in bundle
Thread : ST68
Material : Structural Alloy Steel
Button Material : Tungsten Carbide
Application : Tunnelling , Mining , Quarrying, Construction
Useage : Long Hole Drilling, Production drilling
Custom Design : Thread, Diameter, Length Can Be Customized
ST68 Thread Top Hammer Rock Tube Drilling Tools
Product Parameter
|
Drill Bit (S68) | Diameter | Buttons | Flushing hole | Gauge buttons angel° | Button Shape | Weight (kg) | Model No. | |||
mm | inch | Front | Gauge | Front | Side | |||||
Button bit, Regular skirt | 102 | 4" | 6 | 8 | 4 | – | 35° | Ballistic | 5.4 | LT102QJ68-ST68 |
102 | 4" | 6 | 8 | 2 | – | 35° | Ballistic | 5.5 | LT102QJ68.2-ST68 | |
115 | 4 1/2" | 7 | 8 | 4 | – | 35° | Spherical | 6.3 | LT115QY58-ST68 | |
115 | 4 1/2" | 8 | 9 | 3 | 1 | 35° | Spherical | 6.5 | LT115QY78-ST68 | |
Button bit, Retrac
| 102 | 4" | 6 | 8 | 4 | – | 35° | Ballistic | 5.4 | LT105YJ68-ST68 |
115 | 4 1/2" | 6 | 8 | 4 | – | 35° | Ballistic | 6.3 | LT102YJ68-ST68 | |
Drill Rod (S68) | Length | Diameter | Weight (kg) | Model No. | ||
mm | feet/inch | mm | inch | |||
Drill tube, Round 87, ST68–ST68 | 1525 | 5' | 87 | 3 1/2" | 40 | ST68-D87-1525 |
1830 | 6' | 87 | 3 1/2" | 48 | ST68-D87-1830 | |
|
Shank Adapter (S68) | ||||||||||
ATLAS COPCO | Rock Drill | Thread | Length | Diameter | Weight | Flushing pipe (mm) | Spline QTY | Model No. | ||
Structure Diagram | mm | inch | mm | inch | ||||||
![]() | COP 3060MUX | ST68 | 745 | 29.33 | 90 | 3 35/64" | 24.1 | _ | 12 | ST68*12D90-745 |
![]() | COP 4050EX | ST68 | 835 | 32.87 | 70 | 2 3/4" | 21.7 | _ | 12 | ST68*12D70-835 |
![]() | COP 4050MUX | ST68 | 835 | 32.87 | 90 | 3 11/20" | 26.9 | _ | 8 | ST68*8D90-835 |
SAND VIK | Rock Drill | Thread | Length | Diameter | Weight | Flushing pipe (mm) | Spline QTY | Model No. | ||
Structure Diagram | mm | inch | mm | inch | ||||||
![]() | HL 1000 | ST68 | 640 | 25.2 | 80 | 3 5/32" | 18.8 | _ | 8 | ST68*8D80-640 |
![]() | HL 1500 | ST68 | 635 | 25 | 80 | 3 5/32" | 18.3 | _ | 8 | ST68*8D80-635 |
|
![]() |
ST68 Thread Top Hammer Drilling Tools For Long Hole Images |